Tournament | Golfer | Winnings |
Mercedes Championships | Rory Sabbatini | $73,000 |
Sony Open in Hawaii | Jerry Kelly | $182,400 |
Bob Hope Chrysler Classic | Jesper Parnevik | $164,250 |
FBR (Phoenix) Open | Charles Howell III | $45,760 |
AT&T Pebble Beach National | Mike Weir | $219,067 |
Buick Invitational | Arron Oberholser | $9,216 |
Nissan Open | Fred Couples | $10,416 |
WGC - Accenture Match Play | Shigeki Maruyama | $35,000 |
Chrysler Classic of Tucson | (no pick) | $0 |
Ford Championship at Doral | Nick Price | $110,000 |
The Honda Classic | Chris DiMarco | $30,375 |
Bay Hill Invitational | Stuart Appleby | $540,000 |
THE PLAYERS Championship | Ernie Els | $56,800 |
BellSouth Classic | Stewart Cink | $135,000 |
Masters Tournament | Phil Mickelson | $1,170,000 |
Masters Tournament (#2) | Jose Maria Olazabal | $46,150 |
MCI Heritage | (no pick) | $0 |
Shell Houston Open | K.J. Choi | $96,250 |
HP Classic of New Orleans | Scott Hoch | $14,932 |
Wachovia Championship | Jay Haas | $38,920 |
EDS Byron Nelson Championship | Joe Ogilvie | $0 |
Bank of America Colonial | Jeff Sluman | $10,706 |
FedEx St. Jude Classic | Fredrik Jacobson | $165,088 |
Memorial Tournament | Sergio Garcia | $39,725 |
Buick Classic | Brad Faxon | $46,725 |
U.S. Open | Tiger Woods | $98,477 |
U.S. Open (#2) | Kenny Perry | $0 |
Booz Allen Classic | Fred Funk | $0 |
Western Open | (no pick) | $0 |
John Deere Classic | Kirk Triplett | $8,284 |
British Open | Padraig Harrington | $0 |
British Open (#2) | Darren Clarke | $129,834 |
B.C. Open | Hank Kuehne | $56,250 |
U.S. Bank - Milwaukee | Scott Verplank | $84,000 |
Buick Open | Tom Pernice Jr. | $13,410 |
The INTERNATIONAL | Stephen Ames | $0 |
PGA Championship | Vijay Singh | $1,125,000 |
PGA Championship (#2) | Adam Scott | $152,000 |
WGC - NEC Invitational | Jim Furyk | $65,000 |
Reno-Tahoe Open | Harrison Frazar | $0 |
Buick Championship | Zach Johnson | $218,400 |
Deutsche Bank Championship | John Daly | $19,500 |
Bell Canadian Open | Steve Flesch | $10,494 |
Valero Texas Open | Justin Leonard | $84,000 |
Lumber Classic | Rocco Mediate | $0 |
WGC - American Express | Retief Goosen | $198,333 |
Southern Farm Bureau Classic | David Duval | $0 |
Michelin Championship Las Vegas | Robert Allenby | $11,211 |
Chrysler Classic of Greensboro | David Toms | $202,400 |
FUNAI Classic at Disney World | (no pick) | $0 |
Chrysler Championship | Chad Campbell | $10,600 |
THE TOUR Championship | Davis Love III | $0 |
Total Money Winnings |
| $5,726,973 |